| 000 | 01389nam a2200325 i 4500 | ||
|---|---|---|---|
| 003 | CSPC | ||
| 005 | 20241118115746.0 | ||
| 008 | 180825s2018 maua 001 0 eng d | ||
| 020 | _a9781337093354 | ||
| 040 |
_cCSPC _aCSPC _beng _erda |
||
| 082 | 0 | 4 |
_a620.11 _bG624m |
| 100 | 1 |
_aGoodno, Barry J., _eauthor. |
|
| 245 | 1 | 0 |
_aMechanics of materials / _cBarry J. Goodno. |
| 250 | _aNinth edition, SI. | ||
| 264 | 3 | 1 |
_aBoston, Massachusetts : _bCengage Learning, _c2018. |
| 300 |
_axxv, 1157 pages : _billustrations ; _c26 cm. |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarrier _avolume |
||
| 500 | _aIncludes index. | ||
| 505 | 0 | _aTension, compression, and shear -- Axially loaded members -- Torsion -- Shear forces and bending moments -- Stresses in beams (basic topics) -- Stresses in beams (Advanced topics) -- Analysis of stress and strain -- Applications of plane stress (Pressure vessels, beams, and combined loadings) -- Deflections of beams -- Statically indeterminate beams -- Columns. | |
| 650 | 1 | 0 | _aStrength of Materials. |
| 650 | 1 | 0 | _aMechanics, Applied. |
| 650 | 1 | 0 | _aMaterials. |
| 700 | 1 |
_aGere, James M., _eauthor. |
|
| 940 | _a123 | ||
| 940 | _aarly | ||
| 942 |
_cBK _2ddc _h620.11 _iG624m _kENG _m2018 _n0 |
||
| 999 |
_c9137 _d9137 |
||