| 000 | 00795nam a22002297a 4500 | ||
|---|---|---|---|
| 005 | 20230512221834.0 | ||
| 008 | 180410t xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9781408093757 | ||
| 040 | _cCSPC | ||
| 082 | 0 |
_a330.015195 _bW882i |
|
| 100 |
_aWooldridge, Jeffrey M., _eauthor. |
||
| 245 | 0 | 0 |
_aIntroduction to econometrics : _bEurope, Middle East and Africa Edition/ _cJeffrey M. Wooldridge |
| 260 |
_aUnited Kingdom : _bCengage Learning EMEA, _c2014. |
||
| 300 |
_aiii, 603 pages : _btables, figures ; _c25 cm. |
||
| 500 | _aIncludes Index, | ||
| 504 | _aIncludes Bibliographical References pages (561-566). | ||
| 650 | 1 | 0 | _aEconometrics. |
| 940 | _aLenie | ||
| 942 |
_cBOOK _jCIR 330.015195 W882i 2014 |
||
| 999 |
_c3239 _d3239 |
||