| 000 | 02941cam a22004458i 4500 | ||
|---|---|---|---|
| 001 | 21799035 | ||
| 003 | CSPC | ||
| 005 | 20241021104943.0 | ||
| 008 | 201019s2021 nju 001 0 eng c | ||
| 010 | _a 2020044519 | ||
| 020 |
_a9781119495208 _q(paperback) |
||
| 020 |
_z9781119494935 _q(adobe pdf) |
||
| 020 |
_z9781119494843 _q(epub) |
||
| 040 |
_aMdU/DLC _beng _erda _cMdU _dCSPC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aQA76.5 _b.E566 2021 |
| 082 | 0 | 0 |
_a004.22 _223 _bEn348a |
| 100 | 1 |
_aEnglander, Irv, _eauthor. |
|
| 245 | 1 | 4 |
_aThe architecture of computer hardware, systems software, & networking : _ban information technology approach / _cIrv Englander, and Wilson Wong. |
| 250 | _aSixth edition. | ||
| 263 | _a2103 | ||
| 264 | 1 |
_aHoboken, NJ : _bJohn Wiley & Sons, Inc., _c2021. |
|
| 264 | 4 | _c©2021 | |
| 300 |
_axxix, 611 pages [I-15] ; _c25 cm. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 500 | _a Includes index. | ||
| 505 | 0 | _aPart I An overview of computer systems -- Computers and systems -- An introduction to system concepts and systems architecture -- Part II Data in the computer -- Number systems -- Data formats -- Representing numerical data -- Part III Computer architecture and hardware operation -- The little man computer -- The CPU and memory -- CPU and memory: design, enhancement, and implementation -- Input/output and buses -- Computer peripherals -- Computer system organization -- Part IV Networks, data communications, and networked computer systems -- Networks and data communications - an overview -- Ethernet and TCP/IP networking -- Communication channel technology -- Modern networked computer systems -- Part V The software component -- Operating systems: an overview -- The user view of operating systems -- File management -- The internal operating system. | |
| 520 | _a"The subject of this book is the architecture of computer systems. Computer architecture is about the structure and operation of digital computers and computer-based devices. Computer architecture is concerned with the operational methods of the hardware; with the services provided by operating system software; with the acquisition, processing, storage, and output of data; and with the interaction between computer-based devices"--Preface. | ||
| 650 | 0 | _aComputer architecture. | |
| 650 | 0 | _aSystems software. | |
| 650 | 0 | _aComputer networks. | |
| 700 | 1 |
_aWong, Wilson _c(Professor), _eauthor. |
|
| 776 | 0 | 8 |
_iOnline version: _aEnglander, Irv. _tThe architecture of computer hardware, systems software, & networking. _bSixth edition _dHoboken, NJ : Wiley, [2021] _z9781119494935 _w(DLC) 2020044520 |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK _e23 _h004.22 _iEn348a _kENG _m2021 _n0 |
||
| 999 |
_c28405 _d28405 |
||