| 000 | 01902nam a2200313 i 4500 | ||
|---|---|---|---|
| 003 | CSPC | ||
| 005 | 20240509121641.0 | ||
| 008 | 240507s2018 enka b 001 0 eng | ||
| 020 | _a9780367591274 | ||
| 040 |
_cCSPC _aCSPC _beng _erda |
||
| 050 | 1 | 0 | _aSH328 |
| 082 | 0 | 0 |
_a333.956 _bAd955 _223 |
| 245 | 0 | 0 |
_aAdvances in fisheries bioeconomics : _btheory and policy / _cedited by Juan Carlos Seijo and Jon G. Sutinen. |
| 264 | 1 |
_aAbingdon, Oxon : _bRoutledge, _c2018. |
|
| 300 |
_axiv, 195 pages : _billustrations ; _c25 cm. |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarrier _avolume |
||
| 490 | 0 | _aRoutledge explorations in environmental economics | |
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aIntroduction -- The number of players in a fisheries game : curse or blessing -- Consequences of recovering enforcement costs in fisheries -- Conserving spawners and harvesting juveniles: is this a better alternative to postponing capture until sexual maturity -- Bioeconomics of ocean acidification -- The economics of unwanted by-catch and a landing obligation -- A simple application of bioeconomics to fisheries subsidies -- Eco-labeling and eco-certification of fisheries: benefits, challenges and the future -- The implementation of ecosystem-based fisheries management: precautionary pathway with needed bioeconomic analysis -- Fishery bio-socio-economics -- Synthesis: theory, policy and contemporary challenges for bieconomics. | |
| 650 | 0 | _aFishery management. | |
| 650 | 0 |
_aFishery management _xEconomic aspects. |
|
| 650 | 0 |
_aFishery management _xEnvironmental aspects. |
|
| 700 | 1 |
_aSeijo, Juan Carlos, _eeditor. |
|
| 700 | 1 |
_aSutinen, Jon G., _eeditor. |
|
| 942 |
_2ddc _cBK _h333.956 _iAd955 _kCIR _m2018 _n0 |
||
| 999 |
_c27572 _d27572 |
||