| 000 | 03042nam a2200301 i 4500 | ||
|---|---|---|---|
| 003 | CSPC | ||
| 005 | 20240517155621.0 | ||
| 008 | 240506s2016 nyu 000 0 eng | ||
| 010 | _a 2016950944 | ||
| 020 | _a9781680943832 | ||
| 040 |
_aDLC _beng _erda _cDLC _dCSPC |
||
| 042 | _apcc | ||
| 050 | 4 | _aTJ151 | |
| 082 | 0 | 4 |
_a629.8 _bD460 |
| 245 | 0 | 0 |
_aDesign, instrumentation, and controls / _cHarinirina Randrianarisoa, editor. |
| 264 | 1 |
_aNew York, NY : _bArcler Press, _c2017. |
|
| 300 |
_axvi, 223 pages : _billustrations ; _c30 cm. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 504 | _aIncludes bibliographical references and index | ||
| 505 | 0 | _aTemperature control of heating zone for drying process: effect of air velocity change -- A method to control phosphoinositide and to analyze Pten function in living cells using voltage sensitive phosphates -- Characterization of photovoltaic panels by means of thermograph analysis -- Calibration of the hall measurement system for a 6-dof precision stage using self-adaptive hybrid tibo -- Dynamic response analysis of microflow electrochemical sensors with two types of elastic membrane -- Automated kick control procedure for an influx in managed pressure drilling operations -- Speed control based on ESO for the pitching axis of satellite cameras -- Modeling and control of the distributed power converters in a standalone DC microgrid -- Principal components in multivariate control charts applied to data instrumentation of DAMS -- Structure and fabrication details of an integrated modularized microfluidic system -- A comprehensive data acquisition and management system for an ecosystem-scale peatland warming and elevated co2 experiment -- An integrated instrumentation system for velocity, concentration and mass flow rate measurement of solid particles based on electrostatic and capacitance sensors -- A novel low-cost instrumentation system for measuring the water content and apparent electrical conductivity of soils -- Control parameters optimization based on co-simulation of a mechatronic system for an Ua-based two-axis Inertially stabilized platform -- Current advances in synchrotron radiation instrumentation for Mx experiments -- Custom real-time ultrasonic instrumentation for simultaneous mixture and flow analysis of binary gases in the cern atlas experiment -- Experimental validation of a compound control scheme for a two-axis inertially stabilized platform with multi-sensors in an unmanned helicopter-based airborne power line inspection system -- Upgrade of the CMS instrumentation for luminosity and machine induced background measurements -- Tools for automating the imaging of zebrafish larvae. | |
| 650 | 0 | _aAutomatic control. | |
| 650 | 0 | _aEngineering instruments. | |
| 700 | 1 |
_aRandrianarisoa, Harinirina, _eeditor. |
|
| 942 |
_2ddc _cBK _h629.8 _iD460 _kENG _m2017 _n0 |
||
| 999 |
_c27549 _d27549 |
||