| 000 | 01749nam a2200325 i 4500 | ||
|---|---|---|---|
| 003 | CSPC | ||
| 005 | 20231120170228.0 | ||
| 008 | 231110s2019 maua 001 0 eng | ||
| 020 | _a9781337407359 | ||
| 040 |
_cCSPC _dCSPC _aeng |
||
| 050 | 0 | 0 |
_aHG4026 _b.B47 |
| 082 | 0 | 0 |
_223 _a658.15 _bB464c |
| 100 | 1 |
_aBesley, Scott, _eauthor. |
|
| 245 | 1 | 0 |
_aCFIN : _bcorporate finance / _cScott Besley and Eugene Brigham. |
| 246 | 3 | _aCFIN 6 | |
| 246 | 3 | _aCFIN six | |
| 264 | 1 |
_aBoston, Massachusetts : _bCengage Learning, _c2019. |
|
| 300 |
_aix, 342 pages : _bcolor illustrations ; _c28 cm. |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarrier _avolume |
||
| 500 | _aForty unnumbered pages at the end of the book are removable review cards and equation cards. | ||
| 500 | _aIncludes index. | ||
| 505 | 0 | _aAn overview of managerial finance -- Analysis of financial statements -- The financial environment: markets, institutions and investment banking -- Time value money -- The cost of money (interest rate) -- Bonds (debt) Characteristics and valuation -- Stocks (equity) characteristics and valuation -- Risk and rates of return -- Capital budgeting techniques -- Project cash flows and risk -- The cost of capital -- Capital structure -- Distribution of retained earnings: dividends and stock repurchases -- Managing short - term financing (liabilities) -- Managing short - term assets -- Financial planning and control | |
| 650 | 0 |
_aCorporations _xFinance. |
|
| 650 | 0 |
_aBusiness enterprises _xFinance. |
|
| 700 | 1 |
_aBrigham, Eugene F., _eauthor. |
|
| 942 |
_2ddc _cBK _h658.15 _iB464c _kGRD _m2019 _n0 |
||
| 999 |
_c26426 _d26426 |
||