| 000 | 02128cam a2200397 a 4500 | ||
|---|---|---|---|
| 001 | 14969542 | ||
| 003 | CSPC | ||
| 005 | 20231107105349.0 | ||
| 008 | 070816s2008 maua 001 0 eng | ||
| 010 | _a 2007033876 | ||
| 020 | _a9780073521428 (alk. paper) | ||
| 020 | _a0073521426 (alk. paper) | ||
| 040 | _cCSPC | ||
| 050 | 0 | 0 |
_aHA29 _b.L75 2008 |
| 082 | 0 | 0 |
_a519.5 _222 _bL640b |
| 100 | 1 |
_aLind, Douglas A., _eauthor. |
|
| 245 | 1 | 0 |
_aBasic statistics for business & economics / _cDouglas A. Lind. |
| 246 | 3 | _aBasic statistics for business and economics | |
| 250 |
_a6th _bEdition. |
||
| 264 |
_aBoston : _bMcGraw-Hill /Irwin, _c2008. |
||
| 300 |
_axvi, 582 pages : _bcol. ill. ; _c28 cm. + _e1 CD-ROM (4 3/4 in.) |
||
| 490 | 0 | _aThe McGraw-Hill/Irwin series Operations and decision sciences | |
| 500 | _aIncludes index. | ||
| 505 | _aWhat is statistics? -- describing data : frequency tables, frequency distributions, and graphic presentation -- Describing data : numerical measures -- Describing data : displaying and exploring data -- A survey of probability concepts -- Discrete probability distributions -- Sampling methods and the central limit theorem -- Estimation and confidence intervals -- One-sample tests of hypothesis -- Two-sample tests of hypothesis -- Analysis of variance -- Linear regression and correlation -- Multiple regression and correlation analysis -- Chi-square applications. | ||
| 538 | _aSystem requirements for accompanying CD-ROM: Microsoft Windows 2000/XP/Vista. | ||
| 650 | 0 |
_aSocial sciences _xStatistical methods. |
|
| 650 | 0 |
_aEconomics _xStatistical methods. |
|
| 650 | 0 |
_aIndustrial management _xStatistical methods. |
|
| 700 | 1 |
_aMarchal, William G., _eauthor. |
|
| 700 | 1 |
_aWathen, Samuel Adam., _eauthor. |
|
| 856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/toc/ecip0725/2007033876.html |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _n0 _cBK _h519.5 L640b _kCIR _m2008 |
||
| 999 |
_c26371 _d26371 |
||