| 000 | 03269nam a2200397 i 4500 | ||
|---|---|---|---|
| 003 | CSPC | ||
| 005 | 20240416130614.0 | ||
| 008 | 230605s2020 enka b 001 0 eng | ||
| 020 | _a9780128190432 | ||
| 040 |
_cCSPC _aCSPC _dCSPC _erda |
||
| 050 | 4 |
_aR858 _b.I566 |
|
| 082 | 0 | 4 |
_a610.285 _bIn66 _223 |
| 245 | 0 | 0 |
_aInnovation in health informatics : _ba smart healthcare primer / _cedited by Miltiadis Lytras and Akila Sarirete. |
| 264 | 1 |
_aLondon : _bAcademic Press, _c2020. |
|
| 300 |
_axxv, 413 pages : _billustrations ; _c24 cm. |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarrier _avolume |
||
| 490 | 1 | _aNext generation technology driven personalized medicine and smart healthcare | |
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aSection A Smart healthcare in the Era of Bid data and data science -- Smart healthcare: emerging technologies, best practices, and sustainable policies -- Syndromic surveillance using web data: a systematic review -- Natural language processing, sentiment analysis, and clinical analytics -- Section B Advanced decision making and artificial intelligence for smart healthcare -- Clinical decision support for infection control in surgical care -- Human activity recognition using machine learning methods in a smart healthcare environment -- Application of machine learning and image processing for detection of breast cancer -- Toward information preservation in healthcare systems -- Section Emerging technologies and systems for smart healthcare -- Security and privacy solutions for smart healthcare systems -- Cloud-based health monitoring framework using smart sensors and smartphone -- Mobile program -m - health technology in the promotion of parturient's health in the delivery room -- Artificial intelligence- assisted detection of diabetic retinopathy on digital fundus images: concepts and applications in the National health service -- Virtual reality and sensors for the next generation medical systems -- Portable smart healthcare solution to eye examination for diabetic retinopathy detection at an earlier stage -- Improved nodule detection in the chest X-rays using principal component analysis filters -- Characterizing internet of medical things/personal area network landscape -- Section D Social issue and policy making for smart healthcare -- Threats to patients' privacy in smart healthcare environment -- Policy implications for smart healthcare: the international collaboration dimension. | |
| 650 | 0 | _aMedical informatics. | |
| 650 | 0 |
_aMedicine _xData processing. |
|
| 650 | 0 | _aArtificial intelligence. | |
| 650 | 2 | _aMedical Informatics | |
| 650 | 2 | _aArtificial Intelligence | |
| 650 | 2 | _aData Science | |
| 650 | 2 | _aMedical Informatics Applications | |
| 700 | 1 |
_aLytras, Miltiadis D., _d1973- _eeditor. |
|
| 700 | 1 |
_aSarirete, Akila, _eeditor. |
|
| 700 | 1 |
_aVisvizi, Anna, _eseries editor. |
|
| 700 | 1 |
_aDamiani, Ernesto, _eseries editor. |
|
| 830 | _aNext generation technology driven personalized medicine and smart healthcare | ||
| 942 |
_2ddc _cBK _h610.285 _iIn66 _kNUR _m2020 _n0 _e23 |
||
| 999 |
_c25381 _d25381 |
||