| 000 | 02020nam a2200313 i 4500 | ||
|---|---|---|---|
| 005 | 20231124094422.0 | ||
| 008 | 230126s2020 nyua 001 0 eng | ||
| 020 | _a9781260566673 | ||
| 040 | _cCSPC | ||
| 050 | 0 | 0 |
_aHG173 _b.C679 2020 |
| 082 | 0 | 0 |
_a332 _bC815f _223 |
| 100 | 1 |
_aCornett, Marcia Millon, _eauthor. |
|
| 240 | 0 | 0 | _aFinance : applications and theory |
| 245 | 1 | 0 |
_aFinance : _bapplications & theory / _cMarcia Millon Cornett, Troy A. Adair Jr., and John Nofsinger. |
| 250 | _aFifth edition | ||
| 264 | 1 |
_aNew York : _bMcGraw-Hill Education, _c2020. |
|
| 300 |
_axl, 712 pages : _bcolor illustrations ; _c28 cm. |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarrier _avolume |
||
| 490 | 0 | _aThe McGraw- Hill series finance, insurance and real estate. | |
| 500 | _aIncludes bibliographical index. | ||
| 505 | _aIntroduction to financial management -- Reviewing financial statements -- Analyzing financial statements -- Time value of money 1: analyzing single cash flows -- Time value of money 2: analyzing annuity cash flows -- Understanding financial markets and institutions -- Valuing bonds -- Valuing stocks -- Characterizing risk and return -- Estimating risk and return -- Calculating the cost of capital -- Estimating cash flows on capital budgeting projects -- Weighing net present value and other capital budgeting criteria -- Working capital management and policies -- Financial planning and forecasting -- Assessing long-term debt, equity, and capital structure -- Sharing firm wealth : dividends, share repurchases, and other payouts -- Issuing capital and the investment banking process -- International corporate finance -- Mergers and acquisitions and financial distress. | ||
| 650 | 0 | _aFinance. | |
| 700 | 1 |
_aAdair, Troy A., _eauthor. |
|
| 700 | 1 |
_aNofsinger, John R., _eauthor. |
|
| 942 |
_cBK _2ddc _h332 C815f _kCIR _m2020 _n0 |
||
| 999 |
_c13041 _d13041 |
||