| 000 | 03269nam a2200349 i 4500 | ||
|---|---|---|---|
| 003 | CSPC | ||
| 005 | 20241220113706.0 | ||
| 008 | 210713s2021 nyua b 001 0 eng | ||
| 020 | _a9781260575316 | ||
| 040 |
_cCSPC _aCSPC _beng _erda |
||
| 050 | 0 | 0 |
_aHG3881 _b.E655 |
| 082 | 0 | 0 |
_a658.1599 _bEu61i _223 |
| 100 | 1 |
_aEun, Cheol S., _eauthor. |
|
| 245 | 1 | 0 |
_aInternational financial management / _cCheol S. Eun, Bruce G. Resnick, and Tuugi Chuluun. |
| 250 | _aNinth edition. | ||
| 264 | 1 |
_aNew York, NY : _bMcGraw-Hill LLC, _c2021. |
|
| 300 |
_axxiv, 567 pages : _billustrations ; _c29 cm. |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarrier _avolume |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aPart one: Foundations of international financial management -- Globalization and the multinational firm -- International monetary system -- Balance of payments -- Corporate governance around the world -- Part two: The foreign exchange market, exchange rate determination, and currency derivatives -- The market for foreign exchange -- International parity relationships and forecasting foreign exchange rates -- Futures and options on foreign exchange -- Part three: Foreign exchange exposure and management -- Management of transaction exposure -- Management of economic exposure -- Management of translation exposure -- Part four: World financial markets and institutions -- International banking and money market -- International bond market -- International equity markets -- Interest rate and currency swaps -- International portfolio investments -- Part five: Financial management of the multinational firm -- Foreign direct investment and cross-border acquisitions -- International capital structure and the cost of capital -- International capital budgeting -- Multinational cash management -- International trade finance -- International tax environment and transfer pricing. | |
| 520 | _aGlobalization and the multinational firm -- international monetary system -- balance of payments -- corporate governance around the world -- the market for foreign exchange -- international parity relationship and forecasting foreign exchange rates -- future and options on foreign exchange -- management of transaction exposure -- management of economic exposure -- management of translation exposure -- international banking and money market -- international bond market -- international equity markets -- interest rate and currency swaps -- international portfolio investments -- foreign direct investment and cross-border acquisitions -- international capital structure and the cost of capital -- international capital budgeting -- multinational cash management -- international trade finance -- international tax environment and transfer pricing. | ||
| 650 | 0 | _aFinancial institutions, International. | |
| 650 | 0 | _aInternational finance. | |
| 650 | 0 |
_aInternational business enterprises _xFinance. |
|
| 650 | 0 | _aForeign exchange. | |
| 700 | 1 |
_aResnick, Bruce G., _eauthor. |
|
| 700 | 1 |
_aChuluun, Tuugi, _eauthor. |
|
| 942 |
_cBK _2ddc _h658.1599 _iEu61i _kGRD _m2021 _n0 _e23 |
||
| 999 |
_c11518 _d11518 |
||